| Pos | Driver Name | Total Point |
Wanneroo 2006 | BirmhmSprix | Lime Rock Park | Pukekohe Park | Adelaide | Sugo Chicaneless | Oran Park | Winton_GP | St. Petersburg | Hidden Valley Raceway | Mount Panorama | AUTOPOLIS | Symmons Plains Raceway | Long Beach | Sandown International Raceway | Suzuka-Gp4 | Istanbul Park | Brands Hatch 2005 | Bahrain Sakhir Circuit V8 | Cleveland | Queensland International Raceway | TIAida | Melbourne-Gp4 | Trophy of the Dunes | Autodromo di Adria 1.1 | Birmingham Long | Monaco-GP | Charade-2006 | Adelaide | Eastern Creek Raceway | Manfeild | Wanneroo 2006 | Sandown International Raceway | Hidden Valley Raceway | Queensland International Raceway | Phillip Island 3.0 | Mount Panorama | Surfer's Paradise | Bahrain Sakhir Circuit V8 | Symmons Plains Raceway | Oran Park |
| 4/19 | 4/20 | 4/21 | 4/22 | 4/23 | 4/24 | 4/26 | 4/28 | 4/29 | 4/30 | 5/1 | 5/4 | 5/5 | 5/6 | 5/7 | 5/8 | 5/10 | 5/12 | 5/13 | 5/14 | 5/18 | 5/19 | 5/20 | 5/21 | 5/24 | 5/26 | 5/27 | 5/28 | 6/2 | 6/3 | 6/4 | 6/5 | 6/7 | 6/8 | 6/9 | 6/16 | 6/17 | 6/18 | 6/19 | 6/26 | 6/28 | |||
| 4/19 | 4/20 | 4/21 | 4/22 | 4/23 | 4/24 | 4/26 | 4/28 | 4/29 | 4/30 | 5/1 | 5/4 | 5/5 | 5/6 | 5/7 | 5/8 | 5/10 | 5/12 | 5/13 | 5/14 | 5/18 | 5/19 | 5/20 | 5/21 | 5/24 | 5/26 | 5/27 | 5/28 | 6/2 | 6/3 | 6/4 | 6/5 | 6/7 | 6/8 | 6/9 | 6/16 | 6/17 | 6/18 | 6/19 | 6/26 | 6/28 | |||
| 1 | Yukazu | 1251 | 51 | 51 | 51 | 36 | 60 | 45 | 72 | 51 | 72 | 45 | 9 | 39 | 45 | 60 | 45 | 60 | 45 | 60 | 72 | 45 | 72 | 60 | 0 | 60 | 0 | 45 | |||||||||||||||
| 2 | BACKY | 1236 | 60 | 6 | 24 | 39 | 39 | 36 | 51 | 60 | 33 | 33 | 0 | 0 | 51 | 6 | 12 | 12 | 33 | 39 | 0 | 24 | 12 | 30 | 45 | 15 | 39 | 24 | 33 | 15 | 45 | 12 | 36 | 30 | 39 | 51 | 24 | 18 | 51 | 51 | 36 | 36 | 36 |
| 3 | ron | 1227 | 45 | 51 | 51 | 15 | 45 | 18 | 39 | 27 | 27 | 39 | 24 | 39 | 45 | 51 | 12 | 39 | 45 | 15 | 36 | 51 | 30 | 39 | 0 | 33 | 15 | 39 | 33 | 0 | 51 | 45 | 39 | 27 | 51 | 60 | 51 | ||||||
| 4 | heidi | 1131 | 27 | 45 | 0 | 0 | 27 | 0 | 45 | 39 | 30 | 30 | 60 | 39 | 36 | 30 | 27 | 30 | 0 | 33 | 33 | 0 | 15 | 6 | 27 | 27 | 18 | 24 | 33 | 36 | 27 | 33 | 33 | 39 | 39 | 36 | 36 | 36 | 60 | 45 | 30 | ||
| 5 | 1362 | 1062 | 0 | 36 | 60 | 0 | 0 | 72 | 24 | 72 | 0 | 51 | 72 | 51 | 15 | 72 | 12 | 0 | 72 | 6 | 72 | 72 | 60 | 72 | 39 | 60 | 72 | 0 | |||||||||||||||
| 6 | ECR | 1050 | 72 | 72 | 72 | 30 | 72 | 51 | 60 | 72 | 45 | 72 | 51 | 45 | 72 | 51 | 51 | 51 | 60 | 51 | |||||||||||||||||||||||
| 7 | bNeko | 1011 | 36 | 0 | 18 | 0 | 72 | 60 | 72 | 51 | 0 | 45 | 60 | 60 | 45 | 72 | 72 | 60 | 72 | 72 | 72 | 72 | |||||||||||||||||||||
| 8 | JuN | 795 | 30 | 30 | 27 | 45 | 12 | 51 | 39 | 18 | 18 | 0 | 0 | 27 | 27 | 18 | 24 | 27 | 33 | 36 | 27 | 18 | 27 | 30 | 6 | 0 | 18 | 18 | 33 | 30 | 18 | 30 | 33 | 45 | |||||||||
| 9 | Gakutomato | 759 | 33 | 39 | 33 | 33 | 12 | 33 | 72 | 0 | 36 | 27 | 33 | 0 | 24 | 33 | 18 | 33 | 0 | 51 | 24 | 36 | 27 | 51 | 27 | 39 | 45 | ||||||||||||||||
| 10 | t,umeda | 660 | 51 | 36 | 6 | 60 | 30 | 24 | 60 | 45 | 0 | 60 | 36 | 33 | 36 | 60 | 24 | 27 | 33 | 0 | 39 | ||||||||||||||||||||||
| 11 | C3-R2 | 630 | 72 | 60 | 72 | 60 | 72 | 60 | 72 | 39 | 72 | 51 | |||||||||||||||||||||||||||||||
| 12 | AchroM | 606 | 12 | 0 | 6 | 15 | 12 | 9 | 0 | 6 | 30 | 6 | 9 | 27 | 0 | 12 | 39 | 27 | 30 | 27 | 30 | 27 | 15 | 36 | 36 | 45 | 24 | 45 | 30 | 51 | |||||||||||||
| 13 | Piro | 597 | 18 | 24 | 24 | 15 | 33 | 33 | 39 | 12 | 12 | 18 | 0 | 15 | 0 | 0 | 24 | 9 | 18 | 0 | 12 | 36 | 30 | 39 | 27 | 45 | 33 | 15 | 39 | 27 | |||||||||||||
| 14 | Makoto | 498 | 39 | 0 | 0 | 39 | 0 | 51 | 39 | 36 | 60 | 6 | 51 | 0 | 12 | 45 | 60 | 0 | 60 | ||||||||||||||||||||||||
| 15 | airu | 480 | 24 | 0 | 51 | 39 | 0 | 60 | 30 | 60 | 30 | 0 | 36 | 0 | 24 | 51 | 51 | 24 | |||||||||||||||||||||||||
| 15 | SKRR | 480 | 9 | 18 | 51 | 45 | 36 | 0 | 18 | 27 | 0 | 27 | 36 | 36 | 45 | 36 | 0 | 12 | 0 | 9 | 39 | 36 | |||||||||||||||||||||
| 17 | esso | 381 | 60 | 60 | 60 | 30 | 60 | 72 | 39 | ||||||||||||||||||||||||||||||||||
| 18 | Kam_03 | 372 | 24 | 36 | 33 | 27 | 45 | 0 | 30 | 36 | 24 | 27 | 24 | 30 | 9 | 27 | |||||||||||||||||||||||||||
| 19 | ZKM | 366 | 0 | 12 | 18 | 15 | 45 | 15 | 15 | 60 | 24 | 33 | 33 | 24 | 36 | 0 | 36 | ||||||||||||||||||||||||||
| 20 | ichiro | 315 | 60 | 18 | 39 | 9 | 0 | 72 | 51 | 39 | 0 | 27 | |||||||||||||||||||||||||||||||
| 21 | opa1999 | 306 | 9 | 45 | 45 | 18 | 33 | 0 | 33 | 0 | 0 | 30 | 24 | 45 | 24 | 0 | 0 | ||||||||||||||||||||||||||
| 22 | Shige | 270 | 24 | 45 | 60 | 12 | 0 | 30 | 72 | 27 | |||||||||||||||||||||||||||||||||
| 23 | kenny39 | 225 | 36 | 15 | 45 | 0 | 0 | 6 | 18 | 0 | 0 | 15 | 9 | 18 | 30 | 33 | |||||||||||||||||||||||||||
| 24 | bowbow | 210 | 45 | 51 | 36 | 60 | 18 | ||||||||||||||||||||||||||||||||||||
| 25 | zither | 204 | 39 | 0 | 0 | 15 | 60 | 30 | 0 | 33 | 27 | 0 | |||||||||||||||||||||||||||||||
| 25 | Palmer | 204 | 0 | 27 | 30 | 36 | 0 | 15 | 24 | 6 | 0 | 27 | 0 | 0 | 39 | ||||||||||||||||||||||||||||
| 27 | ixuv | 195 | 33 | 27 | 24 | 0 | 15 | 0 | 0 | 0 | 30 | 33 | 33 | ||||||||||||||||||||||||||||||
| 28 | Tomono Mizugami (T) | 174 | 72 | 30 | 72 | ||||||||||||||||||||||||||||||||||||||
| 29 | LTeke | 171 | 24 | 6 | 51 | 0 | 45 | 39 | 6 | ||||||||||||||||||||||||||||||||||
| 30 | Killy | 156 | 36 | 30 | 15 | 9 | 9 | 9 | 6 | 12 | 15 | 15 | 0 | ||||||||||||||||||||||||||||||
| 31 | loko | 123 | 51 | 72 | |||||||||||||||||||||||||||||||||||||||
| 32 | Delico | 111 | 6 | 0 | 0 | 12 | 30 | 18 | 15 | 30 | 0 | ||||||||||||||||||||||||||||||||
| 32 | Bell V8 | 111 | 30 | 0 | 9 | 39 | 33 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 34 | cocoa | 102 | 18 | 0 | 12 | 0 | 9 | 18 | 45 | 0 | |||||||||||||||||||||||||||||||||
| 35 | Hikage | 87 | 72 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||
| 36 | MASA3 | 75 | 0 | 36 | 24 | 15 | |||||||||||||||||||||||||||||||||||||
| 37 | MoMokan | 72 | 0 | 15 | 0 | 12 | 12 | 33 | |||||||||||||||||||||||||||||||||||
| 38 | yoshi | 69 | 0 | 0 | 0 | 0 | 30 | 15 | 24 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 39 | soramame | 66 | 6 | 12 | 0 | 0 | 39 | 9 | |||||||||||||||||||||||||||||||||||
| 40 | KOBA | 60 | 0 | 18 | 0 | 0 | 30 | 12 | |||||||||||||||||||||||||||||||||||
| 41 | pinpin | 54 | 12 | 0 | 0 | 18 | 0 | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||
| 42 | Mona | 51 | 33 | 18 | |||||||||||||||||||||||||||||||||||||||
| 43 | mat213 | 45 | 36 | 9 | |||||||||||||||||||||||||||||||||||||||
| 43 | JJK | 45 | 15 | 6 | 24 | ||||||||||||||||||||||||||||||||||||||
| 43 | Tatikoma | 45 | 15 | 12 | 18 | ||||||||||||||||||||||||||||||||||||||
| 43 | Yu-suke | 45 | 39 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||
| 47 | arubanto | 42 | 0 | 24 | 18 | ||||||||||||||||||||||||||||||||||||||
| 48 | Rony Tomo | 36 | 0 | 0 | 9 | 9 | 0 | 18 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 49 | polinky | 33 | 0 | 15 | 18 | ||||||||||||||||||||||||||||||||||||||
| 50 | FBevo | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||
| 51 | evocya | 24 | 24 | ||||||||||||||||||||||||||||||||||||||||
| 51 | Helious | 24 | 0 | 15 | 9 | ||||||||||||||||||||||||||||||||||||||
| 51 | Donbey | 24 | 9 | 6 | 0 | 9 | |||||||||||||||||||||||||||||||||||||
| 54 | Roady | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||
| 54 | gcbox | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||
| 54 | orangeamps | 18 | 0 | 0 | 0 | 12 | 6 | ||||||||||||||||||||||||||||||||||||
| 57 | Captain | 15 | 15 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| 58 | Marshall | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||
| 58 | DEN | 12 | 0 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||
| 60 | MOON | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||
| 60 | mujina2031 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||
| 60 | ssss | 9 | 0 | 9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| 60 | kstr | 9 | 0 | 9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| 60 | EDGE | 9 | 0 | 0 | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 65 | aplln | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 65 | ZALMAN | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 65 | OSSAN | 6 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||
| 65 | Coke_Station | 6 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||
When the date part is clicked, details of the race are displayed.
| Condition | Point awarded |
| Race leader | 72 |
| Finish 2nd | 60 |
| Finish 3rd | 51 |
| Finish 4th | 45 |
| Finish 5th | 39 |
| Finish 6th | 36 |
| Finish 7th | 33 |
| Finish 8th | 30 |
| Finish 9th | 27 |
| Finish 10th | 24 |
| Finish 11th | 18 |
| Finish 12th | 15 |
| Finish 13th | 12 |
| Finish 14th | 9 |
| Finish 15th | 6 |