rFactor Race Result

>Replay File Download

Mod BeetleRace2
Track Circuit Thermalito
5,230m / Lap
Race Setting Tire wear: x1, Fuel use: x1
Damage Rate: 25%, Mechanical Fail: Time Scaled
Race Start 2008.04/12 -21:52
Race Leader Takuya[RD] Beetle2 OREO 12:21.2666
Qualify Leader Takuya[RD] Beetle2 OREO 2:25.8815
Fastest Lap Takuya[RD] Beetle2 OREO 2:26.2259
 Sector1 Fastest Tatikoma Beetle2 ROLEX 40.8601
 Sector2 Fastest zither Beetle2 ROLEX 1:06.4089
 Sector3 Fastest Takuya[RD] Beetle2 OREO 38.2491

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Takuya[RD] Beetle2 OREO 2:25.8815 +0.0000 100.0%
2 zither Beetle2 ROLEX 2:27.8243 +1.9428 101.3%
3 masa Beetle2 Gillette Racing 2:28.2482 +2.3667 101.6%
4 Tatikoma Beetle2 ROLEX 2:28.7687 +2.8872 102.0%
5 kinta Beetle2 Fanta R&D 2:28.8687 +2.9872 102.0%
6 ixuv Beetle2 OREO 2:30.4684 +4.5869 103.1%
7 Cafe06 Beetle2 TEXACO 2:31.1900 +5.3085 103.6%
8 heidi Beetle2 Fanta R&D 2:31.4653 +5.5838 103.8%
9 AchroM Beetle2 Team Adobe 2:31.5821 +5.7006 103.9%
10 Re02 Beetle2 Chupa Chups Racing 2:32.0672 +6.1857 104.2%
11 Piro Beetle2 OREO 2:33.8040 +7.9225 105.4%

Race Results

Position Driver Team Finish time
/ Status
Laps Gap Best Lap Penalty
Finish Start
1 1 Takuya[RD] OREO 12:21.2666 5 - - 2:26.2259 0
2 11 Piro OREO 12:42.3114 5 +21.0448 +21.0448 2:29.3403 0
3 4 Tatikoma ROLEX 12:42.4068 5 +21.1402 +0.0954 2:29.0363 0
4 3 masa Gillette Racing 12:47.9547 5 +26.6881 +5.5479 2:29.5035 0
5 2 zither ROLEX 12:48.2054 5 +26.9388 +0.2507 2:28.5652 0
6 8 heidi Fanta R&D 12:54.9932 5 +33.7266 +6.7878 2:29.8790 0
7 5 kinta Fanta R&D 12:55.6489 5 +34.3823 +0.6557 2:28.6492 0
8 9 AchroM Team Adobe 13:02.8691 5 +41.6025 +7.2202 2:30.1143 0
9 6 ixuv OREO 13:21.4168 5 +1:00.1502 +18.5477 2:30.8196 0
10 10 Re02 Chupa Chups Racing 13:34.4240 5 +1:13.1574 +13.0072 2:35.7008 0
11 7 Cafe06 TEXACO DNF 1 +4Laps +4Laps 2:53.0931 0

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Takuya[RD] Beetle2 OREO 2:26.2259 4 +0.0000 100.0%
2 zither Beetle2 ROLEX 2:28.5652 4 +2.3393 101.6%
3 kinta Beetle2 Fanta R&D 2:28.6492 4 +2.4233 101.7%
4 Tatikoma Beetle2 ROLEX 2:29.0363 3 +2.8104 101.9%
5 Piro Beetle2 OREO 2:29.3403 4 +3.1144 102.1%
6 masa Beetle2 Gillette Racing 2:29.5035 3 +3.2776 102.2%
7 heidi Beetle2 Fanta R&D 2:29.8790 3 +3.6531 102.5%
8 AchroM Beetle2 Team Adobe 2:30.1143 5 +3.8884 102.7%
9 ixuv Beetle2 OREO 2:30.8196 2 +4.5937 103.1%
10 Re02 Beetle2 Chupa Chups Racing 2:35.7008 3 +9.4749 106.5%
11 Cafe06 Beetle2 TEXACO 2:53.0931 1 +26.8672 118.4%

Lap Time List

Lap Takuya
[RD]
Piro Tatikoma masa zither heidi kinta AchroM ixuv Re02 Cafe06
1 2:33.6689 2:41.2857 2:35.8437 2:35.8017 2:34.4504 2:41.8911 2:42.5552 2:57.0824 2:46.2010 2:51.9506 2:53.0931
2 2:26.7282 2:32.4250 2:29.7763 2:31.8855 2:28.6121 2:31.1768 2:43.9581 2:32.0686 2:30.8196 2:36.2349
3 2:26.4451 2:29.3924 2:29.0363 2:29.5035 2:47.2898 2:29.8790 2:28.8633 2:32.4237 3:00.4340 2:35.7008
4 2:26.2259 2:29.3403 2:36.2795 2:31.2492 2:28.5652 2:30.9534 2:28.6492 2:31.1801 2:31.5184 2:42.8329
5 2:28.1985 2:29.8680 2:31.4710 2:39.5147 2:29.2879 2:41.0928 2:31.6230 2:30.1143 2:32.4438 2:47.7047
Fastest lap Shortcut lap Pit in

Chart

Order Graph Time Graph

Lap and Sector Time List

Lap Takuya
[RD]
Piro Tatikoma masa zither heidi kinta AchroM ixuv Re02 Cafe06
1 2:33.6689 2:41.2857 2:35.8437 2:35.8017 2:34.4504 2:41.8911 2:42.5552 2:57.0824 2:46.2010 2:51.9506 2:53.0931
47.4466.9839.25 52.2168.4740.61 49.4067.6538.79 48.7767.0340.00 47.6467.6439.17 51.3769.0941.43 52.9170.2939.36 55.7272.0849.29 53.2073.3239.68 57.5771.6342.74 52.3780.7739.96
2 2:26.7282 2:32.4250 2:29.7763 2:31.8855 2:28.6121 2:31.1768 2:43.9581 2:32.0686 2:30.8196 2:36.2349
41.5366.4238.78 42.7669.9939.68 41.5781.4839.22 43.0870.1838.63 42.5866.4139.62 43.6168.0039.57 43.2681.4839.22 43.7067.4540.92 42.4768.4239.93 44.8870.8940.47
3 2:26.4451 2:29.3924 2:29.0363 2:29.5035 2:47.2898 2:29.8790 2:28.8633 2:32.4237 3:00.4340 2:35.7008
41.2866.4838.68 42.1367.9939.27 41.9968.2038.84 41.2067.5240.78 53.6467.6046.05 41.6768.0440.17 41.8368.0139.03 43.6268.8040.00 42.7867.5670.09 43.0969.9042.71
4 2:26.2259 2:29.3403 2:36.2795 2:31.2492 2:28.5652 2:30.9534 2:28.6492 2:31.1801 2:31.5184 2:42.8329
41.1966.7938.25 42.1867.7939.37 47.4368.7540.10 42.5767.2241.45 42.2067.1439.22 43.1267.2940.55 41.7567.3939.51 43.2468.1239.81 43.6967.8439.98 42.9868.6851.18
5 2:28.1985 2:29.8680 2:31.4710 2:39.5147 2:29.2879 2:41.0928 2:31.6230 2:30.1143 2:32.4438 2:47.7047
41.6867.3039.22 42.8167.7239.33 40.8669.1241.28 43.0371.6244.86 41.6867.3039.22 43.3976.0741.63 41.2269.1241.28 42.2968.1739.66 42.7769.0640.61 42.8171.9052.99